Choose your year and day to explore the official BS Information Technology morning timetable.
1 / Select your year
2 / Select a day
| DAY | 8:30–9:15 | 9:15–10:00 | 10:00–10:45 | 10:45–11:30 | 11:30–12:15 | 12:15–1:00 | 1:00–1:45 |
|---|---|---|---|---|---|---|---|
| Monday | GICP-302Ideology and Constitution of PakistanMr. Ahmed Hussain ShahRoom No 22 | IT26-321 · LAB / PRACTICALObject Oriented ProgrammingDr. Bilal ShaikhComp Lab II | — | GQUR-322Calculus & Analytical GeometryEngr. Noorulain PatoliLecture Hall @ Hitech | DCMT-308Mathematics-II (Pre-Medical Only)Engr. Umair AbroLecture Hall @ Hitech | ||
| Tuesday | IT26-326Digital Logic DesignDr. Fauzia TalpurRoom No 10 | — | — | GUHQ-303Understanding of Quran I / History IDr. Ghulam Murtaza Soomro / Dr. Bashir Ahmed JatoiLecture Hall @ Hitech | DCMT-308Mathematics-II (Pre-Medical Only)Engr. Umair AbroLecture Hall @ Hitech | ||
| Wednesday | GENG-312Expository WritingMs. Asmat FatimaLecture Hall @ Hitech | GQUR-322Calculus & Analytical GeometryEngr. Noorulain PatoliLecture Hall @ Hitech | IT26-320Object Oriented ProgrammingDr. Bilal ShaikhLecture Hall @ Hitech | — | — | DCMT-308Mathematics-II (Pre-Medical Only)Engr. Umair AbroLecture Hall @ Hitech | |
| Thursday | IT26-327 · LAB / PRACTICALDigital Logic DesignDr. Fauzia TalpurMicroprocessor Lab | — | IT26-320Object Oriented ProgrammingDr. Bilal ShaikhRoom No 22 | GSOS-324Introduction to ManagementMr. Zulfiqar Ali BhuttoRoom No 22 | — | ||
| Friday | — | GENG-312Expository WritingMs. Asmat FatimaLecture Hall @ Hitech | GSOS-324Introduction to ManagementMr. Zulfiqar Ali BhuttoLecture Hall @ Hitech | — | — | — | |
On a phone, swipe the timetable sideways to view every period.
| DAY | 8:30–9:15 | 9:15–10:00 | 10:00–10:45 | 10:45–11:30 | 11:30–12:15 | 12:15–1:00 | 1:00–1:45 |
|---|---|---|---|---|---|---|---|
| Monday | IT24-431 · LAB / PRACTICALComputer Graphics and Game DevelopmentDr. M. Ali NizamaniComp Lab II | — | — | IT24-426Web TechnologiesDr. Zeeshan BhattiRoom No 8 | — | ||
| Tuesday | IT24-423 · LAB / PRACTICALDatabase SystemsMr. Junaid JavedComp Lab II | — | IT24-430Computer Graphics and Game DevelopmentDr. M. Ali NizamaniRoom No 8 | GENT-432EntrepreneurshipDr. Arifa Bhutto / Mr. Rafique AhmedRoom No 8 | |||
| Wednesday | — | IT24-427 · LAB / PRACTICALWeb TechnologiesDr. Zeeshan Bhatti / Mr. Hassan JhatialComp Lab I | — | IT24-428Multivariable CalculusEngr. Umair AbroRoom No 22 | — | ||
| Thursday | IT24-428Multivariable CalculusEngr. Umair AbroRoom No 22 | IT24-424Computer NetworksMr. Aslam KumbharRoom No 22 | IT24-425 · LAB / PRACTICALComputer NetworksMr. Aslam KumbharComp Lab II | IT24-422Database SystemsMr. Junaid JavedRoom No 8 | — | ||
| Friday | — | — | IT24-422Database SystemsMr. Junaid JavedRoom No 22 | IT24-424Computer NetworksMr. Aslam KumbharRoom No 22 | — | — | |
On a phone, swipe the timetable sideways to view every period.
| DAY | 8:30–9:15 | 9:15–10:00 | 10:00–10:45 | 10:45–11:30 | 11:30–12:15 | 12:15–1:00 | 1:00–1:45 |
|---|---|---|---|---|---|---|---|
| Monday | IT24-520Information Technology InfrastructureMr. Hassan JhatialCL Classroom | IT24-524Cloud ComputingMr. Junaid JavedCL Classroom | IT24-523 · LAB / PRACTICALParallel and Distributed ComputingDr. Lachhman Das / Dr. Atia BanoComp Lab II | — | |||
| Tuesday | IT24-520Information Technology InfrastructureMr. Hassan JhatialCL Classroom | IT24-530Introduction to MarketingDr. Hakim Ali MahesarCL Classroom | — | IT24-522Parallel and Distributed ComputingDr. Lachhman DasCL Classroom | — | — | |
| Wednesday | — | IT24-530Introduction to MarketingDr. Hakim Ali MahesarRoom No 10 | IT24-526Data MiningDr. Faheem AbbasiRoom No 10 | IT24-522Parallel and Distributed ComputingDr. Lachhman DasRoom No 10 | — | — | |
| Thursday | — | — | — | — | — | — | — |
| Friday | — | — | IT24-527 · LAB / PRACTICALData MiningDr. Faheem Abbasi / Mr. Rafique AhmedComp Lab II | IT24-525 · LAB / PRACTICALCloud ComputingMr. Junaid JavedComp Lab II | — | ||
On a phone, swipe the timetable sideways to view every period.
| DAY | 8:30–9:15 | 9:15–10:00 | 10:00–10:45 | 10:45–11:30 | 11:30–12:15 | 12:15–1:00 | 1:00–1:45 |
|---|---|---|---|---|---|---|---|
| Monday | INFT-621 · LAB / PRACTICALSystems and Network AdministrationDr. Bilal ShaikhComp Lab I | INFT-626Professional PracticesDr. M. Ali MemonRoom No 22 | INFT-622Network ScienceDr. Abdul WaheedRoom No 22 | INFT-624Cyber SecurityDr. Shiraz LeghariRoom No 22 | |||
| Tuesday | INFT-620Systems and Network AdministrationDr. Bilal ShaikhRoom No 22 | INFT-624Cyber SecurityDr. Shiraz LeghariRoom No 22 | — | INFT-623 · LAB / PRACTICALNetwork ScienceDr. Abdul WaheedComp Lab I | |||
| Wednesday | INFT-629Final Year Project Part-II | — | — | — | — | ||
| Thursday | — | — | — | — | — | — | — |
| Friday | — | — | — | — | — | — | — |
On a phone, swipe the timetable sideways to view every period.
Based on the official V4 images, effective 17 August 2026. Schedules may change; check with the department for updates. Lab sessions are shaded green.