The MS / MPhil Information Technology program provides the students with theoretical knowledge and practical training in various core fields of Information Technology through a rigorous teaching process. Along with development of theoretical and practical knowledge in IT domain, this program equally emphasizes on development of analytical and research skills of the students through an intensive research process with an aim to produce highly demanded IT professionals for leading IT industry players as well as good researchers equipped with research training required for perusal of advanced research in the IT field.
Pre-requisite: BS (IT) or relevant discipline (16-year education), pre-entry test and interview.
Note: Having passed 1st semester course work with GPA 3.0 or above, MS/M.Phil students are eligible to start research while the 2nd semester coursework is in progress.
Semester I
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | ITEC-800 | Advanced Database Management Systems (IT Core) | 3 |
| 2 | ITEC-802 | Information Security and Assurance (IT Core) | 3 |
| 3 | ITEC-804 | Elective I | 3 |
| 4 | ITEC-806 | Elective II | 3 |
| Semester Total | 12 |
Semester II
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | ITEC-808 | Elective III | 3 |
| 2 | ITEC-810 | Elective IV | 3 |
| 3 | ITEC-812 | Elective V | 3 |
| 4 | ITEC-814 | Elective VI | 3 |
| Semester Total | 12 |
3rd to 4th Semester:
Research on the approved topic and thesis / dissertation write-up and its defense (06 Credit Hours).
List of elective courses for MS / MPhil Information Technology program:
| S.No | Course Title | Credit Hours |
|---|---|---|
| 1 | Mobile and Wireless Networks | 3 |
| 2 | Information Technology Infrastructure | 3 |
| 3 | Telecom Management | 3 |
| 4 | Data Warehousing Trends & Issues | 3 |
| 5 | Data Mining Trends & Issues | 3 |
| 6 | Advanced Business Intelligence and Analytics | 3 |
| 7 | Multimedia Databases | 3 |
| 8 | Information Retrieval | 3 |
| 9 | Cloud Computing | 3 |
| 10 | Pervasive Computing | 3 |
| 11 | Enterprise Data Center Design and Methodology | 3 |
| 12 | Data Center Network Design, Implementation and Security | 3 |
| 13 | Virtualized Data Center | 3 |
| 14 | Advanced Computer Networks | 3 |
| 15 | Network Performance Modeling and Evaluation | 3 |
| 16 | Integrated Services over Packet Networks | 3 |
| 17 | Stochastic Systems | 3 |
| 18 | Stochastic Processes | 3 |
| 19 | Knowledge-Based Systems | 3 |
| 20 | Distributed Databases | 3 |
| 21 | Advanced Telecommunication Networks | 3 |
| 22 | Multimedia Databases | 3 |
| 23 | Telecommunication Systems | 3 |
| 24 | Advanced Network Security | 3 |
| 25 | Advanced Multimedia Systems | 3 |
| 26 | Advanced Distributed System | 3 |
| 27 | Computer Graphics | 3 |
| 28 | Computer Vision | 3 |
| 29 | Digital Image Processing | 3 |
| 30 | Bioinformatics | 3 |
| 31 | Graph Theory | 3 |
| 32 | Neural Networks | 3 |
| 33 | Software Architecture and Design | 3 |
| 34 | Mobile Computing | 3 |
| 35 | Social Computing | 3 |
| 36 | Expert Systems | 3 |
| 37 | Multi Agent Systems | 3 |
| 38 | Natural Language Processing | 3 |
| 39 | Biometric Systems | 3 |
| 40 | Intelligent User Interfaces | 3 |
| 41 | Advanced Software Engineering | 3 |
| 42 | Research Methods | 3 |
| 43 | Business Process Reengineering | 3 |
| 44 | Enterprise Integration | 3 |
| 45 | Enterprise Resource Planning | 3 |
| 46 | Network Science | 3 |
| 47 | Advanced Information Systems | 3 |
The aim of MS/MPhil Software Engineering program is to provide students with theoretical knowledge and practical training in core domains of the field. This program also focuses on developing critical thinking, analytical and research skills with the objective of preparing highly demanded professionals for the software industry as well as capable researchers to pursue advanced studies.
Pre-requisite: BS (SWE) or relevant discipline (16-year education), pre-entry test and interview.
Note: Students with GPA 3.0 or above after 1st semester are eligible to start research while 2nd semester coursework is in progress.
Semester I
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | SENG-800 | Advanced Requirements Engineering (SE Core) | 3 |
| 2 | SENG-802 | Software Quality Assurance (SE Core) | 3 |
| 3 | SENG-804 | Elective I | 3 |
| 4 | SENG-806 | Elective II | 3 |
| Semester Total | 12 | ||
Semester II
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | SENG-808 | Elective III | 3 |
| 2 | SENG-810 | Elective IV | 3 |
| 3 | SENG-812 | Elective V | 3 |
| 4 | SENG-814 | Elective VI | 3 |
| Semester Total | 12 | ||
3rd to 4th Semester
Research on the approved topic and thesis / dissertation write-up and its defense (06 Credit Hours).
Elective Courses
| S.No | Course Title | Cr. Hrs. |
|---|---|---|
| 1 | Software Risk Management | 3 |
| 2 | Software Measurement and Metrics | 3 |
| 3 | Software Configuration Management | 3 |
| 4 | Reliability Engineering | 3 |
| 5 | Component Based Software Engineering | 3 |
| 6 | Design Patterns | 3 |
| 7 | Complex Networks | 3 |
| 8 | Agent Based Modeling | 3 |
| 9 | Formal Methods | 3 |
The main objective of MS / MPhil Telecommunication program is to provide the students with theoretical and practical knowledge of numerous specialized areas of Telecommunication field and to develop their research skills through a rigorous teaching and research process. Having acquired theoretical and practical knowledge and research skills, the students are expected to become highly demanded professionals for national and international Telecommunication industry as well as good researchers equipped with research training required for perusal of advanced research in the field of Telecommunication.
Pre-requisite: Master / 4-Year Graduation in Telecommunication or relevant discipline (16-year education), pre-entry test and interview.
Note: Having passed 1st semester course work with CGPA 3.0 or above, MS/MPhil students are eligible to start research while the 2nd semester coursework is in progress.
Semester I
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | TELE-800 | Advanced DSP and Filters | 4 |
| 2 | TELE-802 | Research Methods & Communication Skills | 4 |
| 3 | TELE-804 | Elective-I | 4 |
| 4 | TELE-806 | Elective-II | 4 |
| Semester Total | 16 | ||
Semester II
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | TELE-808 | Elective-III | 4 |
| 2 | TELE-810 | Elective-IV | 4 |
| Semester Total | 08 | ||
3rd to 4th Semester:
Research on the approved topic and thesis / dissertation write-up and its defense (16 Credit Hours).
Note: Having passed 1st semester course work with GPA 3.0 or above, MS/MPhil students are eligible to start research while the 2nd semester coursework is in progress.
Elective Courses:
| S.No. | Course Title | Cr. Hrs. |
|---|---|---|
| 1 | Information Theory and Coding | 4 |
| 2 | Advanced Network Security | 4 |
| 3 | Telecom Networks Management | 4 |
| 4 | Software Tools and Technics in Telecommunication | 4 |
| 5 | Telecommunication Network Design | 4 |
| 6 | Telecom Policies Standards Regulation | 4 |
| 7 | IP Based System | 4 |
| 8 | Statistical Communication | 4 |
| 9 | Advanced Digital Communication | 4 |
| 10 | Multi Protocols Layer Switching | 4 |
The main purpose of MS / MPhil Electronics program is to provide the students with advanced education in specialized areas of Electronics and to develop their analytical and research skills through a rigorous teaching and research process. After successful completion of the program, the students are expected to become competent professionals in the Electronics field as well as good researchers equipped with necessary skills required for perusal of advanced research in various fields of Electronics.
Pre-requisite: Masters / 4-Year Graduation in Electronics or relevant discipline (16-year education), pre-entry test and interview.
Note: Having passed 1st semester course work with GPA 3.0 or above, MS/M.Phil students are eligible to start research while the 2nd semester coursework is in progress.
Semester I
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | ELEC-800 | Advanced FPGA based Design | 4 |
| 2 | ELEC-802 | Research Methods & Communication Skills | 4 |
| 3 | ELEC-804 | Elective-I | 4 |
| 4 | ELEC-806 | Elective-II | 4 |
| Semester Total | 16 | ||
Semester II
| S.No. | Code | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | ELEC-808 | Elective-III | 4 |
| 2 | ELEC-810 | Elective-IV | 4 |
| Semester Total | 08 | ||
3rd to 4th Semester:
Research on the approved topic and thesis / dissertation write-up and its defense (16 Credit Hours).
Elective Courses:
| S.No | Course Title | Credit Hours |
|---|---|---|
| 1 | Introduction to MEMS Design and Micromachining | 4 |
| 2 | Microprocessor based System Design | 4 |
| 3 | Modeling and Simulation of Dynamic systems | 4 |
| 4 | Fiber Optics and Integrated optics | 4 |
| 5 | Power Electronics | 4 |
| 6 | Digital Signal Processing | 4 |
| 7 | Bioinformatics | 4 |
| 8 | Mobile ad hoc networks | 4 |
| 9 | Biometrics sensors and technology | 4 |
| 10 | Nanotechnology | 4 |
The MS/MPhil Data Science program is designed to train students in the rapidly growing field of data science which lies at the intersection of statistical methodologies, computational science, and several wide-ranging application domains. The curriculum is based on core data science courses and technical electives providing opportunities to build knowledge and professional skills in various data science areas that are highly sought after in the current job market. Students will get a comprehensive overview of data science procedures, in addition to statistical methodologies and machine learning techniques for data science.
During the program students will gain and build upon theoretical and conceptual foundations of key data science tasks, as well as learn to use data analysis tools to discover hidden useful patterns and relationships in data. The program will equip students to process large and complex data sets through computational, statistical and machine learning techniques, thereby extract knowledge and gain actionable insights from huge amounts of data.
Eligibility:
Pre-requisite: Pre-entry test and interview.
Note: Having passed 1st semester course work with GPA 3.0 or above, students are eligible to start research while the 2nd semester coursework is in progress.
Deficiency Courses:
Semester I
| S.No. | Course Title | Cr. Hrs. |
|---|---|---|
| 1 | Data Science: Tools & Techniques (Core - I) | 3 (2 1) |
| 2 | Statistical and Mathematical Methods for Data Science | 3 |
| 3 | Elective I | 3 |
| 4 | Elective II | 3 |
| Semester Total | 12 | |
Semester II
| S.No. | Course Title | Cr. Hrs. |
|---|---|---|
| 1 | Research Methodology (Core - III) | 3 |
| 2 | Machine Learning (Core - IV) | 3 |
| 3 | Elective III | 3 |
| 4 | Elective IV | 3 |
| Semester Total | 12 | |
| Total Course Credits | 24 | |
3rd to 4th Semester:
Research on the approved topic and thesis/dissertation write-up and its defense (06 Credit Hours).
Elective Courses:
| S.No | Course Title | Credit Hours |
|---|---|---|
| 1 | Advanced Computer Vision | 3 |
| 2 | Advanced Database Management Systems | 3 |
| 3 | Bayesian Data Analysis | 3 |
| 4 | Big Data Analytics | 3 |
| 5 | Bioinformatics | 3 |
| 6 | Cloud Computing | 3 |
| 7 | Computational Genomics | 3 |
| 8 | Data Engineering | 3 |
| 9 | Data Mining | 3 |
| 10 | Data Visualization | 3 |
The doctoral program in Information Technology is aimed at providing the students with advanced theoretical and practical knowledge of emerging computing paradigms and well-established core areas of Information Technology and developing research skills through a rigorous teaching and research process.
This includes 2-semester (18 credit hours) course work followed by research requiring the students passing through an exhaustive process: research topic approval, critical assessment of research in various stages, thesis write-up, thesis evaluation and defense and at least one research publication in the HEC-recognized journal.
Having successfully completed the program, the students are expected to become highly demanded IT professionals and excellent researchers in specialized fields of IT, contributing to Pakistan’s economic development and Vision 2025 (Smart Cities).
Pre-requisite: MS/M.Phil (18 years education) in IT or relevant discipline, valid GRE/GAT Subject Test result and interview.
Semester I
| Code | Course | Cr. Hrs. |
|---|---|---|
| ITEC-900 | Course I | 3 |
| ITEC-902 | Course II | 3 |
| ITEC-904 | Course III | 3 |
| Total | 9 | |
Semester II
| Code | Course | Cr. Hrs. |
|---|---|---|
| ITEC-906 | Course IV | 3 |
| ITEC-908 | Course V | 3 |
| ITEC-910 | Course VI | 3 |
| Total | 9 | |
3rd to 4th Semester:
Research on the approved topic and thesis/dissertation write-up and its defense.
Elective Courses:
| S.No | Course Title | Cr. Hrs. |
|---|---|---|
| 1 | Advanced Operating System | 3 |
| 2 | Advanced Database Management Systems | 3 |
| 3 | Dynamic Software Architectures | 3 |
| 4 | Information Security | 3 |
| 5 | Advanced Data Communication and Networks | 3 |
| 6 | Advanced Computer Vision | 3 |
| 7 | Neural Networks | 3 |
| 8 | Advanced Data Science | 3 |
| 9 | Encryption and Security | 3 |
| 10 | Pervasive Computing | 3 |
| 11 | Service-oriented Architectures | 3 |
| 12 | Advanced Web Technologies | 3 |
| 13 | Performance Modelling | 3 |
| 14 | Simulation and Modeling | 3 |