Exam & Other Fees
(Effective for the session 2007 & onward)
THE UNIVERSITY RESERVES THE RIGHT TO CHANGE THE AMOUNT OF FEES
AT ANY TIME IF SUCH ACTION IS DEEMED NECESSARY
ADMISSION & OTHER FEES
| 01. | Admission fee for all General & Quota Oriented Courses of Studies
(except Evening Program) |
Rs. 0500.00 |
| 02. |
Admission fee for M.B.A./ M.P.A. (Evening Program)/ B.Ed. & diploma in Education, M.Ed./ M.Sc. & M.A. (Prev.) Education |
Rs. 1500.00 |
| 03. | Identity Card Fee | Rs. 0050.00 |
| 04. | Enrolment Fee for candidates from B.I.S.E. Hyd./ Sindh University | Rs. 0200.00 Ordinary |
| Enrolment fee for Candidates from other Boards/ Universities) | Rs. 0400.00 Ordinary | |
| 05. | Eligibility Certificate Fee (ordinary) a) for Sindh candidates | Rs. 0300.00 |
| b) from other Province of Pakistan | Rs. 0700.00 | |
| c) for foreign students | Rs. 1500.00 | |
| 06. | Migration Certificate Fee | Rs. 0250.00 Rs. 350.00 |
| 07. | Caution Money (Refundable) | Rs. 0200.00 |
| 08. | Sports Fee | Rs. 0100.00 per session |
| 09. | Bus Fare for Shuttle Bus service | Rs. 0025.00 -do- |
| 10. | Students’ Extra Curricular Activities fee. | Rs. 0075.00 -do- |
| 11. | Transport- bus fare charges | Rs. 1250.00 -do- |
| 12. | Laboratories user charges (for Natural Sciences disciplines only) | Rs. 0200.00 -do- |
| 13. | Marks Certificate verification fee | Rs. 0100.00 Once only |
| 14. | Library Development Fund | Rs. 0050.00 per session |
| 15. | University Development Fund | Rs. 0050.00 per month |
| 16. | Equivalence Certificate/ Conversion of Marks Certificate fees | Rs. 1000.00 (Rs. 1500/- urgent) |
| 17. | Equivalence Certificate of Asnad of Deni Madaris | Rs. 1500.00 (Rs. 2000/- urgent) |
| 18. | Study Tour Fee | |
| i) B.A./ BS./ B.Com. BS (IT), BS.(C.S) (Part-I, II III & IV) | Rs. 150.00 Per session | |
| ii) M.A./ M.Sc./ M.Com./ M.C.S./ Pharm-D and M. Pharmacy | Rs. 250.00 Per session | |
| TUITION FEES FOR: | ||
| i) BFAD. (Fine Arts)/ B.A. / B.Com. / BS./ P.G.D.L.S./ M.L.I.S./ M.A. | Rs. 0400.00 per semester | |
| ii) Bachelor degree programs Quota Oriented courses of studies (except B.H.P.Ed.). | Rs. 0800.00 -do- | |
| iii) Oracle course fee for BS (CS) Part-IV students | Rs. 1000.00 -do- Morning Batch only | |
| iv) M.Sc.in General courses of Studies M.Com | Rs. 0600.00 per semester | |
|
v) Masters degree programs in: Computer Science, Computer & Information Technology, Electronics, Telecommunication, Public Administration, Business Administration. |
Rs. 01200.00 -do- | |
| vi) M.Sc. Home Economics | Rs. 02500.00 -do- | |
| vii) M.B.A. Executive (Evening) program (six semester) 1,00,000.00* | Rs. 16666.00 Per semester | |
| viii) M.P.A. (Evening Program) | Rs. 11000.00 Full Package | |
| ix) All Diploma Courses (except diploma in Special Education)) | Rs. 2500.00 (Full Package) | |
| x) Under-graduate Certificate Courses (one year) | Rs..2000.00 (Full Package)*payable in 2 instalments | |
| xi) M.Sc.(Previous) Development Studies | Rs. 05500.00 Per session | |
| xii) M.Sc. Rural Development (Off Campus) | Rs. 11200.00 Full Package (Per session) | |
| xiii)All Graduate level Diploma Courses (except Diploma in Special Education) | Rs. 06000.00 Full Package |
ADMISSION FEE ON SELF FINANCE BASIS FOR LOCAL STUDENTS (Regular Day Program)
Faculty of Arts
| (a) 3- year B.A. (Hons.) English + 1- year M.A. | Rs. 25,000.00 Lump-sum |
| or in 4 Instalments Rs.7,000/- per session/ year | Rs. 28,000.00 Instalments |
| (b) 2- year M.A. English | Rs. 20,000.00 Lump-sum |
| or in 2 Instalments Rs.11,000/- Per session/ year | Rs. 22,000.00 Instalments |
| (c) 2- year B.A. (Pass) Fine Arts/ M.A. | Rs. 10,000.00 Lump-sum |
| or in 2 instamlments Rs. 6000/- | Rs. 12,000.00 Instalments |
| 3- yer B.A. (Hons.) + 1- year M.A. (other than English) | Rs. 10,000.00 Lump-sum |
| or in 4 Instalments Rs.3,000/- per session/ year | Rs. 12,000.00 Instalments |
Faculty of Commerce & Business Administration
| (a) 3- year B.B.A. (Hons.) + 1- year M.B.A. | Rs. 60,000.00 Lump-sum |
| or in 4 Instalments Rs.16,000/- per session/ year | Rs. 64,000.00 Instalments |
| (b) 2- year M.B.A. | Rs. 30,000.00 Lump-sum |
| or in 2 Instalments Rs.16,000/- per session/ year | Rs. 32,000.00 Instalments |
| (c) 3- year B.Com. (Hons.) + 1-year M.Com. (Final) | Rs. 25,000.00 Lump-sum |
| or in 4 Instalments Rs.7,000/- Per session/ year | Rs. 28,000.00 Instalments |
| (d) 2-year M.Com | Rs. 20,000.00 Lump-sum |
| or in 2 Instalments Rs.11,000/- per session/ year | Rs. 22,000.00 Instalments |
| (e) B.Com. (Evening) Rs. 03,000.00 Registration (once time)+ | Rs. 05,000.00 Per Semester |
Faculty of Education
| (a) B.Ed./ M.Ed./ M.A. in Education | Rs. 10,000.00 Lump-sum |
| or in 2 Instalments Rs.6,000/- per session/ year | Rs. 12,000.00 Instalments |
Faculty of Natural Sciences
| (a) B.Sc.(Hons) 4- year Software Engineering/ Information | Rs. 60,000.00 Lump-sum |
| Technology/ Computer Science & 3- year B.Sc. (Hons.) + | |
| 1-year M.Sc. Electronics/ Telecommunication | |
| or in 4 Instalments Rs.16,000/- per session/ year | Rs. 64,000.00 Instalments |
| (b) B.S. 8-semester program in Botany/Chemistry/ Fresh Water Biology & | Rs. 25,000.00 Lump-sum |
| Fisheries/ Geography/ Geology/ Mathematics/ Microbiology/ Physics/ | |
| Physiology/ Psychology/ Statistics/Zoology/ Genetics | |
| or in 4 Instalments Rs.7,000/- Per session/ year | Rs. 28,000.00 Instalments |
| (c) 2-year M.Sc. Computer Science | Rs. 30,000.00 Lump-sum |
| or in 2 Instalments Rs.16,000/- Per session/ year | Rs. 32,000.00 Instalments |
| (d) 2- year M.Sc. Biotechnology/ Botany/Chemistry/ Fresh Water Biology & Fisheries | Rs. 20,000.00 Lump-sum |
| Geography/ Mathematics/ Physics/Physiology/Psychology/ Statistics/ Zoology. | |
| or in 2 Instalments Rs.11,000/- per session/ year | Rs. 22,000.00 Instalments |
Faculty of Pharmacy
| (a) Pharm-D | Rs. 60,000.00 Lump-sum |
| or in 4 Instalments Rs.16,000/- per session/ year | Rs. 64,000.00 Instalments |
| (b) Pharm- D (Evening) | Rs. 08,000.00 Per Semeste |
Faculty of Social Sciences
| (a) 3-year B.P.A. (Hons) and 1- year M.P.A. | Rs. 25,000.00 Lump-sum |
| or in 4 Instalments Rs.7,000/- per session/ year | Rs. 28,000.00 Instalments |
| (b) 4- year BS. Economics/ General History/ International Relations/ Political Science/ Psychology/ Sociology/ Social Work. | Rs. 20,000.00 Lump-sum |
| or in 4 Instalments Rs.6,000/- per session/ year | Rs. 24,000.00 Instalments |
| (c) 2-year M.P.A. | Rs. 15,000.00 Lump-sum |
| or in 2 Instalments Rs.8,000/- per session/ year | Rs. 16,000.00 Instalments |
| (d) 1-year B.H.P.Ed./ M.H.P.Ed./ PGD. Lis./ M.L.I.S. | Rs. 10,000.00 Lump-sum |
| or in 2 Instalments Rs.5,500/- per session/ year | Rs. 11,000.00 Instalments |
Note:-
1. Copy of the receipted Bank Challan of the prescribed fee is to be attached with application form.
2. The above amount shown against each course of study shall be charged once at the time of admission along with other normal fees and for subsequent years, the normal fees shall be charged.
3. No concession in tuition fees shall be granted to the students enrolled under Self Finance Scheme.
25. RATES OF FEES FOR FOREIGN NATIONALS
(a) Foreign students nominated by the Ministry of Finance and Economic Affairs (Economic Affairs Division)/ Ministry of Education, Government of Pakistan, Islamabad, under Pakistan Technical Assistance Program/ African Program/ Cultural Scholarship Exchange Program are to be charged normal rates as for local students.
(b) For Foreign students nominated by the Ministry of Education/ Finance and Economic Affairs (Economic Affairs Division), Government of Pakistan on self finance basis:
| Level of study | Full Package including Eligibility |
| fee may be paid in 4 (Four) installements | |
| i) BS/B.A/ B.Sc. Undergraduate | Rs. 40,000/- or equal amount in US $ |
| ii) M.A./ Arts Education Law/ Commerce etc. M.Phil./ Ph.D. | Rs. 40,000/- or equal amount in US $ |
| iii) M.B.A./ Computer | Rs. 55,000/- or equal amount in US $ |
| iv) M.Sc./ M.Phil/ Ph.D.All Science subjects | Rs. 63,000/- or equal amount in US $ |
SEMESTER EXAMINATIONS FEES (per semester)
| i) Bachelors/ Masters (Previous & Final) all Disciplines, | |
| All Postgraduate Diploma programs (except as under):-_ | Rs. 0200.00 |
| ii B.Ed./ M.Ed. M.B.A./ M.P.A (Evening program) | Rs. 0600.00 |
| iii) B.H.P.Ed./M.H.P.Ed. | Rs. 0500.00 |
| iv) Project Report Evaluation fee (Internship for M.B.A./ | |
| M.P.A./ M.Com. (Evening and Morning) | Rs. 0500.00 |
HOSTEL FEES AND USER CHARGES
|
a) Admission Fee |
Rs. 100.00 |
| b) Security Deposit (From fresh entrants; Refundable) | Rs. 200.00 |
| c) Identity Card Fee | Rs. 030.00 |
| d) Medical Charges | Rs. 020.00 p.m. |
| e) Sports Charges | Rs. 020.00 p.m. |
| f) Transport charges (shuttle Bus only) | Rs. 250.00 per session |
| g) Hostel Accommodation Fees | |
| i) For Foreign Students | Rs. 500.00 p.m. |
| ii) For Local Students:- | |
| a) in International Hostel | Rs. 125.00 p.m. |
| b) in other Hostels | Rs. 100.00 p.m. |